Pontiac Firebird (1985) – Ultimate Guide
Introduction
- According to John Schinella, Firebird’s chief designer, the famed coupe became “more of a thoroughbred in 1985” with a “more aggressive” image and dramatic restyling.
- Also new was a V-8 power plant with tuned-port fuel injection that was intended to deliver a 0-60 mph time in about 8.1 seconds.
- Engine choices also included the base 151-cid (2.5-liter) four, the fuel-injected 173-cid (2.8-liter) V-6, standard ride/handling package now included all of the components of the former Y99 option except for special tires.
- The basic appearance was similar to 1984
- Optional in the Trans Am, this 205-hp V-8 produced 270 lb-ft of torque.
- The Trans Am displayed
- new aero-tuned rocker and quarter panel extensions
- a new hood with twin louvers near the front
- built-in fog lamps where the big air slots otherwise would be
- An improved Y99 package included 15 inch wheels.
- Diamond spoke wheels were a new option this year.
I.D. NUMBERS
Pontiac used the industry-wide 17-symbol Vehicle Identification Number (VIN) | ||
---|---|---|
It was located on the upper left surface of the instrument panel, visible through the windshield | ||
Position | Character | Description |
1st | 1 | US built |
2nd | G | General Motors product |
3rd | 2 | Pontiac Motor Division vehicle |
4th | A | Manual seatbelts |
5th | S | Firebird |
X | SE | |
W | Trans Am | |
6th & 7th | 87 | Body style number: two-door plainback special coupe |
8th | * | Engine type where * is replaced by the following
|
9th | ? | A check digit that calculates the characters in the serial number and gives it a single digit code and can be used to verify that the serial number is legitimate |
10th | F | The model year where F = 1985 |
11th | _ | Manufacturing plant code |
12th to 17th | 100001 and up | Production sequence serial number |
IDENTIFICATION
Model Number | Style Number | Body Type | Seating | Factory Price | Shipping Weight | Production Total |
---|---|---|---|---|---|---|
2F | S87 | 2-door Hardtop Base Firebird – Four | 4 | $8763 | 2866 | 46,644 both 4 & V8 |
2F | S87 | 2-door Hardtop Base Firebird – V6 | 4 | $9013 | 2948 | |
2F | X87 | 2-door Hardtop SE – V6 | 4 | $11,063 | 2965 | 5,208 |
2F | X87 | 2-door Hardtop SE – V8 | 4 | $11,263 | 3145 | |
2F | W87 | 2-door Hardtop Trans Am – V8 | 4 | $11,113 | 3107 | 44,028 |
ENGINE
VIN Code | U or 2 | 5, 9, or W | H (Chev) | G | F |
---|---|---|---|---|---|
Cylinders | Four (inline) | 60° V-6 | 90° V-8 | 90° V-8 H.O. | 90° V-8 H.O. |
Valving | Overhead valve | Overhead valve | Overhead valve | Overhead valve | Overhead valve |
Block | Cast-iron | Cast-iron | Cast-iron | Cast-iron | Cast-iron |
Head | Cast-iron | Aluminum | Cast-iron | Cast-iron | Cast-iron |
Bore & Stroke | 4.00 x 3.00 in. | 3.50 x 3.00 in. | 3.74 x 3.48 in. | 3.74 x 3.48 in. | 3.74 x 3.48 in. |
Displacement | 151 cid (2.5 liters) | 173 cid (2.8 liters) | 305 cid (5.0 liters) | 305 cid (5.0 liters) | 305 cid (5.0 liters) |
Compression ratio | 9.0 : 1 | 8.9 : 1 | 9.5 : 1 | 9.5 : 1 | 9.5 : 1 |
Brake H.P. | 88 @ 4400 rpm | 135 @ 5100 | 165 @ 4200 rpm | 190 @ 4800 rpm | 205 @ 4400 rpm |
Torque (lb-ft) | 132-134 @ 2800 rpm | 160-165 @ 3600 rpm | 250 @ 2400 rpm | 240 @ 3200 rpm | 275 @ 3200 rpm |
Main bearings | Five | Four | Five | Five | Five |
Valve lifters | Hydraulic | ||||
Carburetor | Throttle-body fuel injection | 4-barrel | 4-barrel | Throttle-body fuel Injection |
TRANSMISSION
Four-speed Transmission | Standard on base Firebird |
Five-speed Transmission | Standard on Firebird SE |
Three-speed Turbo-Hydra-Matic | Optional |
Four-speed Turbo-Hydra-Matic | Optional |
Final drive ratio with 4-speed | 3.42 : 1 |
Final drive ratio with V-6 and 5-speed | 3.73 : 1 |
Final drive ratio with V-8 and 5-speed | 3.23 : 1 |
Final drive ratio with 3-speed automatic | 3.23 : 1 |
Final drive ratio with 4-speed automatic | 2.93 : 1 |
CHASSIS
FEATURE | Firebird | SE | Trans Am |
---|---|---|---|
Wheelbase | 101.0 in. | 101.0 in. | 101.0 in. |
Overall length | 189.9 in. | 189.9 in. | 189.9 in. |
Height | 49.7 in. | 49.7 | 49.7 |
Width | 72.4 | 72.4 | 72.4 |
Front tread | 60.7 | 60.7 | 60.7 |
Rear tread | 61.6 | 61.6 | 61.6 |
Tires | P195/75R14 SBR BSW | P205/70R14 SBR BSW | P205/70R14 SBR BSW |
Steering | Recirculating ball | ||
Front suspension | Modified MacPherson struts with coil springs between lower control arm and X-member | ||
Rear suspension | Torque arm/track bar with coil springs | Torque arm/track bar with coil springs and anti-sway bar | |
Brakes | Front disc, rear drums | ||
Ignition | Electronic | ||
Body construction | Unit | ||
Fuel tank | 15.9 gal |
OPTIONS
173-cid FI V-6 | $350 |
305-cid four-barrel V-8 for base Firebird | $650 |
305-cid four-barrel V-8 for Firebird SE | $300 |
H.O. 305-cid V-8 four-barrel or FI for Trans Am | $695 |
Four-speed automatic transmission | $325 |
Limited-slip differential | $95-$100 |
Power four-wheel disc brakes | $179 |
Power four-wheel disc brakes within performance package | N/C |
Rally tuned suspension | $30 |
Heavy-duty cooling | $40-$70 |
Heavy-duty battery | $25-$26 |
Heavy-duty alterntor | $25-$51 |
Engine block heater | $18-$19 |
California emissions | $99 |
Firebird Trans Am special performance package | $664 |
Firebird black appearance package | $123-$152 |
Firebird custom exterior | $51-$112 |
Firebird luxury interior trim | $349-$359 |
Air conditioning | $630-$730 |
Cruise control | $175 |
Power seat | $215-$488 |
Power windows | $185-$260 |
Aero wing spoiler on Trans Am | $199 |
Louvered rear sunshields | $210 |
Two-tone paint | $205 |
Lear Siegler bucket seats | $$400-$759 |
Recaro bucket seats | $636-$995 |
HISTORICAL NOTES
1985 Firebird Notes
- Introduced on Nov. 8, 1984
1985 Automotive Notes
- GM news:
- Ford news:
- Chrysler news:
- AMC news:
- Other makes news:
- Top American Automobile Corporations for 1985
1. General Motors 4,490,883
2. Ford  1,735,782
3. Chrysler  1,315,326
4. AMCÂ Â 150,189
5. Others N/A
- Top model year production for 1985
Chevrolet 1,418,098
Oldsmobile  1,165,649
Ford  1,149,427
Buick  1,002,906
Skyhawk  82,516
Skylark  93,157
Somerset Regal  86,071
Century 261,235
Regal  124,546
LeSabre 149,487
Electra 149,276
Riviera 65,305
Pontiac 519,390
Dodge  500,835
Chrysler  420,780
Mercury  419,869
Plymouth  393,711
Cadillac   384,840
Cimarron  19,890
Seville   39,755
DeVille & Fleetwood  140,866
Eldorado  76,401
Fleetwood Brougham  55,450
Fleetwood Limousine 405
Lincoln  166,486
AMCÂ Â 150,189
Encore  58,525
Alliance  91,664
Eagle  3016,190
Avanti  N/A