Pontiac Firebird (1984) – Ultimate Guide
Introduction
The 1984 Firebird’s appearance was similar to the 1983 version and came in three models
Base Firebird
- 151-cid (2.5-liter) four with four-speed manual shift
- Four-cylinder engines got a boosts with
- a swirl-port combustion chamber
- 9.0:1 compression ratio
- cooler spark plugs.
- power brakes
- power steering
- P195/75R14 tires on Rally sport wheels
- tinted liftback glass
- vinyl reclining front bucket seats
Firebird SE
- Standard engine: 173-cid (2.8-liter) high-output V-6.
- Optional engines: four-cylinder engine or 305 V-8
- Five-speed transmission
- Front and rear stabilizer bars
- Handling suspension
- P205/70R14 tires on turbo cast aluminum wheels
- Lower accent paint (with striping)
- Color-keyed body side moldings
- Sport mirrors
- Tachometer
- Color-coordinated leather-wrapped steering wheel, shift lever, and parking brake handle
- Leather map pockets
- Cloth seat upholstery
Trans Am
- The Firebird Trans Am got a performance boost with a high-output four-barrel version of the 305-cid (5.0-liter) V-8.
- That power plant replaced the former crossfire fuel-injected V-8.
- It was rated for 190 hp at 4800 rpm and produced 240 lb-ft of torque.
- Standard five-speed manual transmission and 3.73:1 axle ratio.
- 0-60 mph in 7.2 seconds and quarter mile in about 15 seconds.
- Black aerodynamic turbo cast aluminum wheels
- Rear wheel opening flares
- Rear spoiler
- Front fender air extractors
- Optional aero package in 15 color combinations which included:
- new front and rear fascias
- a bigger air dam
- door and rocker panel extensions
- wide lower body graphics
- Also available: Recaro package with gold strobe graphics and gold deep-dish turbo wheels.
I.D. NUMBERS
Pontiac used the industry-wide 17-symbol Vehicle Identification Number (VIN) | ||
---|---|---|
It was located on the upper left surface of the instrument panel, visible through the windshield | ||
Position | Character | Description |
1st | 1 | US built |
2nd | G | General Motors product |
3rd | 2 | Pontiac Motor Division vehicle |
4th | A | Manual seatbelts |
5th | S | Firebird |
X | SE | |
W | Trans Am | |
6th & 7th | 87 | Body style number: two-door plainback special coupe |
8th | * | Engine type where * is replaced by the following
|
9th | ? | A check digit that calculates the characters in the serial number and gives it a single digit code and can be used to verify that the serial number is legitimate |
10th | E | The model year where E = 1984 |
11th | _ | Manufacturing plant code |
12th to 17th | 100001 and up | Production sequence serial number |
IDENTIFICATION
Model Number | Style Number | Body Type | Seating | Factory Price | Shipping Weight | Production Total |
---|---|---|---|---|---|---|
2F | S87 | 2-door Hardtop Base Firebird – Four | 4 | $8349 | 2866 | 62,621 both 4 & V8 |
2F | S87 | 2-door Hardtop Base Firebird – V6 | 4 | $8724 | 2948 | |
2F | X87 | 2-door Hardtop SE – V6 | 4 | $10,649 | 2965 | 10,309 |
2F | X87 | 2-door Hardtop SE – V8 | 4 | $10,849 | 3145 | |
2F | W87 | 2-door Hardtop Trans Am – V8 | 4 | $10,699 | 3107 | 55,374 |
ENGINE
VIN Code | R or 2 | X or 1 | Z | H (Chev) | 7 |
---|---|---|---|---|---|
Cylinders | Four (inline) | 60° V-6 | 60° V-6 | 90° V-8 | 90° V-8 |
Valving | Overhead valve | Overhead valve | Overhead valve | Overhead valve | Overhead valve |
Block | Cast-iron | Cast-iron | Cast-iron | Cast-iron | Cast-iron |
Head | Cast-iron | Aluminum | Aluminum | Cast-iron | Cast-iron |
Bore & Stroke | 4.00 x 3.00 in. | 3.50 x 3.00 in. | 3.50 x 3.00 in. | 3.74 x 3.48 in. | 4.00 x 3.00 in. |
Displacement | 151 cid (2.5 liters) | 173 cid (2.8 liters) | 173 cid (2.8 liters) | 305 cid (5.0 liters) | 305 cid (5.0 liters) |
Compression ratio | 9.0 : 1 | 8.5 : 1 | 8.9 : 1 | 8.6 : 1 | 9.5 : 1 |
Brake H.P. | 92 @ 4400 rpm | 107 @ 4800 | 125 @ 5400 | 150 @ 4000 rpm | 190 @ 4800 rpm |
Torque (lb-ft) | 132-134 @ 2800 rpm | 145 @ 2100 rpm | 145 @ 2400 rpm | 240 @ 2400 rpm | 240 @ 3200 rpm |
Main bearings | Five | Four | Four | Five | Five |
Valve lifters | Hydraulic | ||||
Carburetor | Throttle-body fuel injection | 2-barrel Rochester E2SE | 2-barrel Rochester E2SE | 4-barrel Rochester E4ME | Throttle-body fuel Injection |
TRANSMISSION
Four-speed Transmission | Standard on base Firebird |
Five-speed Transmission | Standard on Firebird SE |
Three-speed Turbo-Hydra-Matic | Optional |
Four-speed Turbo-Hydra-Matic | Optional |
Final drive ratio with 4-speed | 3.42 : 1 |
Final drive ratio with V-6 and 5-speed | 3.73 : 1 |
Final drive ratio with V-8 and 5-speed | 3.23 : 1 |
Final drive ratio with 3-speed automatic | 3.23 : 1 |
Final drive ratio with 4-speed automatic | 2.93 : 1 |
CHASSIS
FEATURE | Firebird | SE | Trans Am |
---|---|---|---|
Wheelbase | 101.0 in. | 101.0 in. | 101.0 in. |
Overall length | 189.9 in. | 189.9 in. | 189.9 in. |
Height | 49.7 in. | 49.7 | 49.7 |
Width | 72.0 | 72.0 | 72.0 |
Front tread | 60.7 | 60.7 | 60.7 |
Rear tread | 61.6 | 61.6 | 61.6 |
Tires | P195/75R14 SBR BSW | P205/70R14 SBR BSW | P205/70R14 SBR BSW |
Steering | Recirculating ball | ||
Front suspension | Modified MacPherson struts with coil springs between lower control arm and X-member | ||
Rear suspension | Torque arm/track bar with coil springs | Torque arm/track bar with coil springs and anti-sway bar | |
Brakes | Front disc, rear drums | ||
Ignition | Electronic | ||
Body construction | Unit | ||
Fuel tank | 15.9 gal |
OPTIONS
HISTORICAL NOTES
1984 Firebird Notes
- Introduced Sept. 22, 1983
- Total units of 128,304 was the highest sales of the 3rd generation, up from 78,884 of 1983
- J. Michael Losh became Pontiac’s general manager
1984 Automotive Notes
- GM news:
- Ford news:
- Chrysler news:
- AMC news:
- Other makes news:
- Top American Automobile Corporations for 1984
1. General Motors 4,682,477
2. Ford 1,813,523
3. Chrysler 1,176,144
4. AMCÂ Â 208,624
5. Others  287
- Top model year production for 1984
Chevrolet  1,655,151
Ford 1,180,708
Oldsmobile  1,144,225
Buick  987,980
Skyhawk  145,393
Skylark  111,211
Century  223,335
Regal  224,754
LeSabre  154,712
Electra  74,189
Riviera   57,863
Pontiac 594,821
Mercury  475,381
Dodge  442,527
Chrysler  375,853
Plymouth  357,764
Cadillac  300,300
Cimarron   21,898
Seville  39,997
DeVille   114,610
Eldorado  77,806
Fleetwood Brougham  44,150
Fleetwood Limousine 1,839
AMCÂ Â 208,624
Encore  87,609
Alliance  91,664
Eagle  3016,190
Lincoln  157,434
Avanti  287