Cadillac Models & History 1990
Highlights of the 1990 Cadillacs included
- a new soft top
- the world’s first frontwheel drive Traction Control system for the Allanté
- A passive restraint sytem was installed in every Cadillac
- Anti-lock brake systems were available as either standard equipment or as an option on all Cadillac models
- Cadillac’s 4.5-liter V-8 continued to be a Cadillac exclusive, available only in its fullsize, front-wheel drive models
- The engine benefitted from sequential port fuel injection and a higher compression ratio
- Horsepower was now 180 with no consequent reduction in fuel economy.
I. D. DATA |
---|
With the exception of a “L” symbol for 1990, the same format as used in 1989 was carried over for 1990.
Model | Model Number | Style Number | Body Type | Factory Price | Shipping Weight | Production Total |
---|---|---|---|---|---|---|
DeVille | 6C | D47 | 2-door Coupe | $26,960 | 3486 lb | 2438 |
DeVille | 6C | D69 | 4-door Sedan | $27,540 | 3466 lb | 131,717 |
Fleetwood | 6C | B47 | 2-door Coupe | $32,400 | 3538 lb | 17,569 |
Fleetwood | 6C | B69 | 4-door Sedan | $32,980 | 3618 lb | 22,889 |
Fleetwood Sixty Special | 6C | S69 | 4-door Sedan | $36,980 | 3657 lb | 1824 |
Brougham | 6D | W69 | 4-door Sedan | $27,400 | 4283 lb | 21,529 plus 12,212 D’Elegance |
Eldorado | 6E | L57 | 2-door Coupe | $28,855 | 3426 lb | 13,6101 plus 1,507 touring coupes and 7174 Biarritz |
Seville | 6K | S69 | 4-door Sedan | $31,830 | 3481 lb | 31,235 |
Seville | 6K | Y69 | 4-door Sedan | $36,320 | 3557 lb | 1893 |
Allanté | 6V | R67 | 2-door Convertible Hardtop | $57,183 | 3522 lb | 3101 |
Allanté | 6V | S67 | 2-door Convertible | $51,550 | 3470lb |
CHASSIS |
---|
Feature | Coupe deVille & Fleetwood coupe | Sedan deVille, Fleetwood sedan, & Sixty special | Brougham | Eldorado | Seville | Allanté |
---|---|---|---|---|---|---|
Wheelbase | 110.8 in. | 113.8 in. | 121.5 in. | 108.0 | 108.0 | 99.4 in. |
Overall Length | 202.7 in. | 205.6 in. | 221 in. | 190.4 in. | 190.8 in. | 178.6 in. |
Height | 54.9 in. | 55.2 in. | 56.7 in. | 53.7 in. | 53.7 in. | 52.2 in. |
Width | 71.7 in. | 71.7 in. | 76.5 in. | 72.4 in. | 72.0 in. | 73.5 in. |
Front Tread | 60.3 in. | 60.3 in. | 61.7 in. | 59.9 in. | 59.9 in. | 60.4 in. |
Rear Tread | 59.8 in. | 59.8 in. | 60.7 in. | 59.9 in. | 59.9 in. | 60.4 in. |
Standard Tires | Michelin P205/70R15 | P205/70R15 | Michelin P225/75R15 | P205/70R15 (Touring: Goodyear Eagle GT+4 P215/65R15) (STS with 16 x 7 in. wheels) 215/6ORl6 | Goodyear Eagle VL P225/55VR16 |
HISTORICAL |
---|
- Cadillac sold 258,168 automobiles during the 1990 calendar year, its share of the automotive market moved up to 2.8 percent
- John Grettenberger, who had served as Cadillac general manager since January 1984, was credited by many industry observers as having played a major role in improving Cadillac’s quality.