V12 Cadillac Models & History 1932
12-CYLINDER 370-B
Overallstyling and appearance of the V-12 Model 370-B was identical to the V-8 except for the emblems.
Mechanical features were the same as the V-8 except for minor differences dictated by the increased power and weight (gear ratios, tire size, vacuum assist on brakes, battery/generator capacity). Dual exhaust system had tuning chambers in mufflers rather than attached to tail pipes. Dual ignition coils were mounted in top tank of radiator.
The engine was basically the same as the 370-A of 1931. Fuel feed changed from vacuum tank to mechanical pump. New Cuno disc type self-cleaning oil filter was mounted at right hand side of clutch housing, connected to starter pedal to rotate discs each time pedal was depressed. New Detroit Lubricator dual carburetors were first departure by Cadillac in twenty years from a Cadillac-Johnson carburetor.
Click to supersize
1932 Cadillac Model 370-B
1932 Cadillac Model 370-B
I. D. DATA
- Serial numbers were not used
- Engine numbers were stamped on the right hand side of the crankcase on the generator drive chain housing
- Starting: 1300001. Ending: 1301740
STYLE
Fisher 134″ wheelbase | |||||
---|---|---|---|---|---|
Job number | Doors | Style | Seating | Price | Weight |
32-12-155 | 2-door | Roadster | 2/4 | $3595 | 2214 kg |
32-12-178 | 2-door | Coupe | 2/4 | $3495 | 1857 kg |
32-12-168 | 2-door | Convertible Coupe | 2/4 | $3645 | 2300 kg |
32-12-159 | 4-door | Standard Sedan | 5 | $3595 | 2352 kg |
STYLE
Fisher 140″ wheelbase | |||||
---|---|---|---|---|---|
Job number | Doors | Style | Seating | Price | Weight |
32-12-236 | 4-door | Standard Phaeton | 5 | $3695 | 2382 kg |
32-12-280 | 4-door | Special Phaeton | 5 | $3795 | 2405 kg |
32-12-273 | 4-door | All Weather Phaeton | 5 | $4195 | 2448 kg |
32-12-279 | 4-door | Sport Phaeton | 5 | $3945 | 2427 kg |
32-12-272 | 2-door | Coupe | 5 | $3695 | 2373 kg |
32-12-259 | 4-door | Special Sedan | 5 | $3745 | 2430 kg |
32-12-252 | 4-door | Town Sedan | 5 | $3795 | 2441 kg |
32-12-262 | 4-door | Sedan | 7 | $3845 | 2482 kg |
32-12-263 | 4-door | Imperial Sedan | 7 | $3995 | 2500 kg |
STYLE
Fleetwood 140″ wheelbase | |||||
---|---|---|---|---|---|
Style number | Doors | Style | Seating | Price | Weight |
5030-S | Sedan | 5 | $4095 | 2430 kg | |
5075-S | 4-door | Sedan | 7 | $4245 | 2482 kg |
5075 | 4-door | Limousine | 7 | $4445 | 2500 kg |
5081 | 2-door | Town Coupe | 5 | $4095 | 2375 kg |
5012 | 4-door | Town Cabriolet | 5/7 | $4795 | 2445 kg |
5091 | 4-door | Limousine Brougham | 7 | $4945 | 2536 kg |
5025 | 4-door | Town Cabriolet | 7 | $4945 | 2536 kg |
STYLE
Fleetwood 140″ Wheelbase Special | |||||
---|---|---|---|---|---|
Style number | Doors | Style | Seating | Price | Weight |
5029 | Imperial | 5 | |||
5030 | 4-door | Imperial Sedan | 5 | ||
5030-FL | 4-door | Imperial Cabriolet | 5 | ||
5030-SFL | 4-door | Sedan Cabriolet | 5 | ||
5031 | Imperial Sedan | 5 | |||
5031-S | Sedan | 5 | |||
5055 | Imperial Sedan | 5 | |||
5055-C | Collapsible Imperial Sedan | 5 | |||
5056 | Imperial Cabriolet | 5 | |||
5057 | Transformable | 7 | |||
5065 | Imperial Sedan | 7 | $4895 | 2407 kg | |
5075-FL | 4-door | Limousine Cabriolet | 7 | ||
5075-H4 | Imperial Sedan | 7 | |||
5082 | Sedan | 5 | |||
5085 | 2-door | Convertible Coupe | 5 | $4995 | 2364 kg |
ENGINE
type | 45 degree overhead valve |
cylinders | twelve cylinders |
crankcase | Cast Iron on aluminum crankcase |
Bore and stroke | 79.4mm x 101.6mm |
Displacement | 6.035 Liters |
Compression ratio | 5.30:1 (std), 5.08:1, 4.90:1 (opt.) |
Brake horsepower | 135 @ 3400 rpm |
SAE/Taxable horsepower | 46.9 |
Main bearings | four |
Valve lifters | mechanical with hydraulic silencer on rocker bushing |
Carburetor | Detroit Lubricator Type L-13, R-13/Model 51 |
CHASSIS
Wheelbase | 3404mm, 3556mm (commercial chassis – 3962mm) |
Overall length | 5258, 5410mm |
Front Tread | 1521mm |
Rear Tread | 1549mm |
Tires | 7.50 x 17 |
DRIVETRAIN
Transmission | Selective, synchro transmission |
Speeds | 3 forward, 1 reverse |
Controls | Left hand drive, center control (right hand drive optional) |
Clutch | Twin disc clutch — selective vacuum-activation |
Drive | Shaft drive |
Torque tube | |
Axle | 3/4 floating rear axle |
Drive Type | spiral bevel drive |
Overall ratio | 4.60:1, 4.80:1 |
Brakes | Mechanical brakes on four wheels with vacuum assist |
Drums | 381mm brake drums |
Wheels | Wire wheels (std), demountable wood (opt) |
Wheel size | 17 in. drop center |