Cadillac Models & History Page Four 1941
1941 Cadillac Convertible
For1941, the Series 61 designation was brought back, replacing LaSalle in the Cadillac price structure. A new Series 63 was offered in one body style. A new Series 67, with Fisher sedan bodies and the longest wheelbase (3531mm) replaced the 1940 Series 72. For the first time since 1926, all Cadillac products used the same engine.
Front end stylists adopted a theme which was to be repeated for years to come. The one piece hood came down lower in front, included the side panels, and extended sideways to the fenders. A single, rectangular panel of louver trim was used on each side of the hood. Access to the engine compartment was improved, to say the least. The rectangular grill was wide, vertical, and bulged forward in the middle. Rectangular parking lights were built into the top outer corners of the grille. Headlights were built into the nose of the fenders, and provision for built in accessory fog lights was proved under the headlights. Three chrome spears were on the rear section of all four fenders, except on the Sixty Special. Rear wheel shields (fender skirts) were standard on most bodies.
Sixty special front fenders extended into the front doors
Series 61 Coupe and Sedan were fastback styles reminiscent of the Aerodynamic coupes of the Thirties.
Series 62 came in the standard body style lineup, including the only Convertible Sedan for 1941 and the last such body style offered by Cadillac.
1941 Cadillac Sixty-Special Convertible
Running boards were concealed or no-cost options on all but the 60S and 75; the Sixty Special had none and the 75s had nothing but. Power tops, electric divisions, factory installed air conditioning, and Hydra-Matic transmissions were available.
Serial numbers were located on the left frame side bar, opposite the steering gear. Starting number: Same as the engine number. Ending number: Same as engine number. Engine numbers were on the crankcase, just behind the left cylinder block parallel to the dash.
I. D. DATA
Model | Beginning serial number | Ending serial number |
---|---|---|
Series 41-60S | 6340001 | 6344101 |
Series 41-61 | 5340001 | 5369258 |
Series 41-63 | 7340001 | 7345050 |
Series 41-62 | 8340001 | 8364734 |
Series 41-67 | 9340001 | 9340922 |
Series 41-75 | 3340001 | 3342101 |
STYLE
Fleetwood Series 41-60S, 126 in. wheelbase | |||||
---|---|---|---|---|---|
Style No. | Body Type | Seating | Price | Weight | Production |
41-6019 | Sedan | 5 pass. | $2195 | 1923 kg | 3,693 |
41-6019A | Sunroof Sedan | 5 pass | 185 | ||
41-6019F | Imperial Sedan | 5 pass | $2345 | 1950 kg | 220 |
41-6053LB | Town Car | 5 pass | $2345 | 1950 kg | 1 |
41-60 | Chassis | 1 |
STYLE
Fisher Series 41-61, 126 in wheelbase | |||||
---|---|---|---|---|---|
Style No. | Body Type | Seating | Price | Weight | Production |
41-6109 | Touring sedan | 5 pass | $1445 | 1848 kg | 10,925 |
41-6109D | Touring Sedan Deluxe | 5 pass | $1535 | 1857 kg | 3,495 |
41-6127 | Coupe | 5 pass | $1345 | 1811 kg | 11,812 |
41-6127D | Coupe Deluxe | 5 pass | $1435 | 1820 kg | 3,015 |
41-61 | Chassis | 3 |
STYLE
Fisher Series 41-62, 126 in. wheelbase | |||||
---|---|---|---|---|---|
Style No. | Body Type | Seating | Price | Weight | Production |
41-6219 | Touring Sedan | 5 pass | $1495 | 1832 kg | 8,012 |
41-6219D | Touring Sedan Deluxe | 5 pass | $1535 | 1841 kg | 7,754 |
41-6219D | Touring Sedan Deluxe (CKD) | 5 pass | $1535 | 1841 kg | 96 |
41-6227 | Coupe | 2/4 pass | $1420 | 1795 kg | 1,985 |
41-6227D | Coupe Deluxe | 2/4 pass | $1510 | 1805 kg | 1,900 |
41-6229D | Convertible Sedan Deluxe | 5 pass | $1965 | 1923 kg | 400 |
41-6267D | Convertible Coupe Deluxe | 2/4 pass | $1645 | 1843 kg | 3,100 |
41-62 | Chassis | 4 | |||
41-62 | Commercial Chassis | 1,475 |
STYLE
Fisher Series 41-63, 126 in. wheelbase | |||||
---|---|---|---|---|---|
Style No. | Body Type | Seating | Price | Weight | Production |
41-6319 | Touring sedan | 5 pass | $1696 | 1841 kg | 5,050 |
STYLE
Fisher Series 41-67, 139 in wheelbase | |||||
---|---|---|---|---|---|
Style No. | Body Type | Seating | Price | Weight | Production |
41-6719 | Touring sedan | 5 pass | $2595 | 2070 kg | 315 |
41-6719-F | Imperial Touring sedan (Divided window) | 5 pass | $2745 | 2098 kg | 95 |
41-6723 | Touring sedan | 7 pass | $2735 | 2105 kg | 280 |
41-6733 | Imperial Touring sedan | 7 pass | $2890 | 2139 kg | 210 |
STYLE
Fleetwood Series 41-75, 136 in. wheelbase | |||||
---|---|---|---|---|---|
Style No. | Body Type | Seating | Price | Weight | Production |
41-7519 | Touring sedan | 5 pass | $2995 | 2159 kg | 422 |
41-7519-F | Touring sedan (Div. window) | 5 pass | $3150 | 2186 kg | 132 |
41-7523 | Touring sedan | 7 pass | $3140 | 2182 kg | 405 |
41-7523-L | Business Touring sedan | 9 pass | $2895 | 2159 kg | 54 |
41-7533 | Touring Imperial | 7 pass | $3295 | 2209 kg | 757 |
41-7533-F | Formal sedan | 7 pass | $4045 | 2234 kg | 98 |
41-7533-L | Business Touring Imperial | 9 pass | $3050 | 2186 kg | 6 |
41-7559 | Formal sedan | 5 pass | $3920 | 2227 kg | 75 |
41-75 | Chassis | 5 | |||
41-75 | Commercial Chassis | 150 |
ENGINE
Engine type | Ninety degree, L-Head, 8-cylinders |
Engine block | Cast iron block (blocks cast enbloc with crankcase) |
Bore & Stroke | 88.9mm x 114.3mm |
Displacement | 5.678 Liter |
Compression ratio | 7.25 : 1 |
Brake horsepower | 150 hp @ 3400 RPM |
Power | 112 kW @ 3400 RPM |
SAE/Taxable horsepower | 39.20 |
Main bearings | three |
Valve lifters | hydraulic |
Carburetor | Stromberg AAV-26, Carter WDO 506s |
CHASSIS
Model | Wheelbase | Overall length | Front Tread | Rear Tread | Tires |
---|---|---|---|---|---|
Series 41-6OS | 3200mm | 5521mm | 1499mm | 1600mm | 7.00 x 15 |
Series 41-61 | 3200mm | 5461mm | 1499mm | 1600mm | 7.00 x 15 |
Series 41-62 | 3200mm | 5486mm | 1499mm | 1600mm | 7.00 x 15 |
Series 41-63 | 3200mm | 5461mm | 1499mm | 1600mm | 7.00 x 15 |
Series 41-67 | 3530mm | 5791 mm | 1486mm | 1588mm | 7.50 x 16 |
Series 41-75 | 3454mm | 5744mm | 1486mm | 1588mm | 7.50 x 16 |
Series 41-62 commercial chassis |
4140mm | 6423mm | 7.00 x 16 | ||
Series 41-75 commercial chassis |
4140mm | 6423mm | 7.50 x 16 |
DRIVETRAIN
Transmission | Selective synchro manual transmission |
Speeds | 3 forward, 1 reverse |
Drive position | Left hand drive (Right hand optional except on 60S and 67) |
Gearshift location | On column |
Clutch | Single disc |
Drive | Shaft drive |
Rear axle | Hotchkiss, semifloating rear axle, hypoid gears |
Overall ratio (60S, 61, 62, 63) | 3.77 : 1 (opt. 3.36 : 1) |
Overall ratio (67, 75) | 4.27 : 1 (opt. 3.77 : 1) |
Brakes | Hydraulic brakes on four wheels |
Wheels | Slotted disc wheels |
Wheel size | 15 in. (16 in on 67 and 75) |
Drivetrain options | Automatic transmission ($125.00), Hill-holder (Norol) $11.50 |
OPTIONS
HISTORICAL NOTES
- The 1941s models were introduced September, 1940.
- Cadillac offers Hydra-Matic transmission for $110; 30% of buyers choose it
- Cadillac Series Sixty-One replaces LaSalle
- Nicholas Dreystadt was general manager
- Ernest W. Seaholm was chief engineer
- William Mitchell was chief designer (Cadillac Studio)
- Don E. Ahrens was general sales manager
1941 Automotive Notes
- Industry production reaches 3,744,300 cars and 1,094,261 trucks
- Charles E. Wilson was president of GM
- Alfred P. Sloan, Jr. was chairman of the board at GM
- Packard is first to offer air conditioning, but costs $1080 extra
- Chevrolet features its Master DeLuxe Coupe Pickup like 1940 Studebaker Coupe-Delivery (Car front, truck bed in trunk)
- Hudson features their car-pickup called “Big Boy”
- Nash “600” replaces LaFayette
- Buick features dual carbs (Compound Carburetion). The second carb engages upon acceleration
- Chrysler and DeSoto offer a 4-speed semi-automatic transmission
- Willys begins delivery of Jeeps to the U.S. Army
- Chrysler features its first station wagon: Town and Country
- Packard introduces the Clipper with available “Electromatic” clutch
- Top model year production for 1941