Cadillac Models & History 1974
or 1974, there were five models:
- Calais: two-door hardtop coupe and four-door hardtop sedan
- DeVille: two-door coupe and four-door sedan
- Fleetwood Sixty-Special Brougham: four-door sedan
- Fleetwood Seventy-five: four-door sedan, four-door limousine, and commercial chassis used in hearses and ambulances, etc.
- Fleetwood Eldorado: two-door hardtop coupe and two-door convertible
I. D. DATA
- The serial number system and locations were the same as the previous year with sixth symbol changed to a “4” to indicate 1974 model year.
- Calais were numbered 6C4( )R4Q 100001 and up
- DeVilles 6D5( )R4( ) 10D001 and up
- Eldorados 6L()S4Q( ) 400001 and up
- Broughams 6B69R4Q 100001 and up
- Seventy-Five 6F()R4Q100001 to 350000
ENGINE
Description | Standard Engine | Eldorado Engine |
Engine type | V-8 Overhead valves. Cast iron block | V-8 Overhead valves |
Main bearings | Five | Five |
Valve lifters | Hydraulic | Hydraulic |
Displacement | 472 cubic inches (7.7 litres) | 500 cubic inches (8.2 litres) |
Bore and stroke | 4.300 x 4.060 inches (109 x 103mm) |
4.300 x 4.304 (109 x 109.3 mm) |
Compression ratio | 8.25:1 | 8.25:1 |
Brake horsepower (net SAE) | 205 @ 4400 rpm | 210 @ 3600 rpm |
Torque | 365 ft. lbs @ 2400 rpm | 380 ft. lbs. @ 2000 rpm |
Oil pressure | 35 psi | 35 psi |
Carburetor | Rochester four-barrel Quadrajet Model 4MV |
SPECIFICATIONS
FLUID CAPACITIES
Engine | V8 472cc (7.7L) | V8 500cc (8.2L) |
Crankcase | 4 qt | 5 qt |
Crankcase with new filter | 5 qt | 6 qt |
Automatic Transmission after draining | 8 pt | 11.9 pt |
Drive Axle | 5 pt | 4 pt |
Fuel tank | 27.5 gal(US) | 27.5 gal(US) |
Cooling with heater | 21.3 qt | 21.3 qt |
Cooling with A/C | 21.3 qt | 21.3 qt |
Heavy duty Cooling | 23.8 qt | 21.8 qt |
GASOLINE ENGINE TUNE-UP SPECS
Engine V.I.N Code | R | S | S |
Engine type | V8-472cc(7.7L) | V8-500cc(8.2L) | V8-500cc(8.2L) |
Fuel delivery | 4 bbl | 4 bbl | 4 bbl |
Manufacturer | Cadillac | Cadillac | Cadillac |
Original Spark plug | R45NS | R45NS | R45NS |
Gap | 0.035 in. | 0.035 in | 0.035 in |
Distributor Point Dwell | 30° | 30° | Electronic |
Distributor Point Gap | 0.016″ | 0.016″ | Electronic |
Ignition timing (BTDC) | 10° | 10° | 10° |
Intake valve opens (BTDC) | 21 | 21 | 21 |
Fuel pump pressure | 5¼ to 6½ psi | 5¼ to 6½ psi | 5¼ to 6½ psi |
Idle speed | 600/400 rpm | 600/400 rpm | 600/400 rpm |
ALTERNATOR AND REGULATOR SPECS
Part # | 1100940 | 1100937 | 1101015 | 1117144 |
Field current @ 12 V | 4.0 – 4.5 | 4.0 – 4.5 | 4.0 – 4.5 | 4.0 – 4.5 |
Output | 42 amps | 63 amps | 80 amps | 145 amps |
Regulator Field-Relay: Air Gap | Solid State | Solid State | Solid State | Solid State |
Regulator Field-Relay: Point Gap | ||||
Regulator Field-Relay: Volts to Close | ||||
Regulator Air Gap | ||||
Regulator Point Gap | ||||
Regulator Volts @ 75° | 13.8 – 14.8 | 13.5 – 14.4 | 13.8 – 14.8 | 13.5 – 14.4 |
BATTERY AND STARTER SPECS
Engine | V8-472cc (7.7L) | V8-500cc (8.2L) |
Battery Ampere Hour Capacity | 74 | 74 |
Battery Volts | 12 | 12 |
Battery Terminal Grounded | Neg. | Neg. |
Starter, Lock Test, Amps | Not Recommended | Not Recommended |
Starter, Lock Test, Volts | ||
Starter, Lock Test, Torque | ||
Starter, No-Lead Test, Amps | 65 – 95 | 65 – 95 |
Starter, No-Lead Test, Volts | 9 | 9 |
Starter, No-Lead Test, RPM | 7000 – 10500 | 7000 – 10500 |
Starter, Brush Spring Tension | 35 oz. min. | 35 oz. min. |
GENERAL ENGINE SPECS
Engine V.I.N Code | R | S |
Engine type | V8-472cc(7.7L) | V8-500cc(8.2L) |
Manufacturer | Cadillac | Cadillac |
Fuel delivery | 4 bbl | 4 bbl |
Horsepower | [email protected] | [email protected] |
Torque | [email protected] | [email protected] |
Bore x Stoke | 4.300 x 4.060 | 4.300 x 4.304 |
Compression Ratio | 8.25:1 | 8.25:1 |
Oil pressure | 35 psi | 35 psi |
CRANKSHAFT SPECS
Engine type | V8-472cc(7.7L) | V8-500cc(8.2L) |
Main Brg Journal Dia. | 3.250 | 3.250 |
Main Brg Oil Clearance | 0.0013 – 0.0026 | 0.0003 – 0.0026 |
Shaft End-play | 0.002 – 0.012 | 0.002 – 0.012 |
Thrust on No. | 3 | 3 |
CONNECTING ROD SPECS
Engine type | V8-472cc(7.7L) | V8-500cc(8.2L) |
Journal Dia. | 2.5000 | 2.5000 |
Oil Clearance | 0.0005 – 0.0028 | 0.0005 – 0.0028 |
Side Clearance | 0.011 – 0.021 | 0.011 – 0.021 |
PISTON AND RING SPECS
Engine type | V8-472cc(7.7L) | V8-500cc(8.2L) |
Piston-Bore Clearance | 0.0006 – 0.0010 | 0.0006 – 0.0010 |
Ring Side Clearance: Top Compression | 0.0017 – 0.0040 | 0.0017 – 0.0040 |
Ring Side Clearance: Bottom Compression | 0.0017 – 0.0040 | 0.0017 – 0.0040 |
Ring Side Clearance: Oil Control | None (side sealing) | None (side sealing) |
Ring Gap: Top Compression | 0.013 – 0.025 | 0.013 – 0.025 |
Ring Gap: Bottom Compression | 0.013 – 0.025 | 0.013 – 0.025 |
Ring Gap: Oil Control | 0.015 – 0.055 | 0.015 – 0.055 |
VALVE SPECS
Engine type | V8-472cc(7.7L) | V8-500cc(8.2L) |
Seat Angle | 45° | 44° |
Face Angle | 45° | 44° |
Spring Test Pressure | 168 lb @ 1.50 in. | 168 lb @ 1.50 in. |
Spring Installed Height | 115⁄16 in. | 115⁄16 in. |
Stem-to-Guide Clearance: Intake | 0.0010 – 0.0027 | 0.0010 – 0.0027 |
Stem-to-Guide Clearance: Exhaust | 0.0016 – 0.0027 | 0.0012 – 0.0029 |
Stem Diameter: Intake | 0.3420 | 0.3418 |
Stem Diameter: Exhaust | 0.3418 | 0.3416 |
TORQUE SPECS
Engine type | V8-472cc(7.7L) | V8-500cc(8.2L) |
Cyl. Head Bolts | 115 ft.lb | 115 ft. lb |
Rod Brg Bolts | 40 ft.lb | 40 ft. lb |
Main Brg Bolts | 90 ft.lb | 90 ft. lb |
Crankshaft Damper or Pulley Bolt | Press fit | Press fit |
Flywheel to Crankshaft Bolts | 75 ft.lb | 75 ft. lb |
Intake Manifold | 30 ft.lb | 30 ft. lb |
Exhaust Manifold | 35 ft.lb | 35 ft. lb |
CARBURETOR SPECS
Carb ID | 7044230 (4MV) | 7044232 (4MV) | 7044530 (4MV) | 7044532 (4MV) | 7044234 (4MV) | 7044235 (4MV) | 7044233 (4MV) |
Float Level | 1⁄4 in. | 23/64 in | 1⁄4 in. | 23/64 in | 1⁄4 in. | 23/64 in | 19/64 in |
Air Valve Spring | 3/8 turn | 1/2 turn | 3/8 turn | 1/2 turn | 7/16 turn | 9/16 turn | 3/8 turn |
Pump Rod | 1⁄4 in. | 1⁄4 in. | 1⁄4 in. | 1⁄4 in. | 11⁄32 in. | 11⁄32 in. | 11⁄32 in. |
Primary Vacuum Break | 0.185 in | 0.200 in | 0.185 in | 0.200 in | 0.185 in | 0.200 in | 0.185 in |
Choke Rod | 0.110 in | 0.110 in | 0.110 in | 0.110 in | 0.110 in | 0.110 in | 0.110 in |
Choke Unloader | 0.312 in | 0.312 in | 0.312 in | 0.312 in | 0.312 in | 0.312 in | 0.312 in |
Fast Idle Speed | 1400 rpm | 1400 rpm | 1400 rpm | 1400 rpm | 1400 rpm | 1400 rpm | 1400 rpm |
WHEEL ALIGNMENT SPECS
Feature | Eldorado | Full size |
Caster Range | ½°N – 1½°N | 1½°N – ½°N |
Caster Pref. | 1°N | 1°N |
Camber LH wheel Range | 3⁄8°N – 3⁄8°P | 3⁄8°P – 3⁄8°N |
Camber LH wheel Pref. | 0° | 0° |
Camber RH wheel Range | 3⁄8°N – 3⁄8°P | 1/8°P – 5/8°N |
Camber RH wheel Pref. | 0° | ¼°N |
Toe-In | 0″ | 1⁄8 in. – 1⁄4 in. |
Steering Axis Inclination | 11° | 6° |
HISTORICAL NOTES
1974 Cadillac Notes
- Model introductions took place on September 16, 1973.
- Model year production hit 242,330 cars.
- All U.S. auto sales were off this season, as a side affect of the Arab oil embargo.
- Because of this, Cadillac’s lower production level was still sufficient to pull down a greater market share.
- Robert D. Lund was general manager until November
- Edward C. Kennard became general manager in November
- Robert J. Templin was chief engineer
- Stanley Wilen was chief designer (Cadillac Studio) until September
- Wayne Kady became chief designer (Cadillac Studio) in September
- F. T. Hopkins was general sales manager
- Cadillac production figures
Calais6,883 (decreased 1,190)
Sedan de Ville60,419 (decreased 42,975)
Coupe de Ville112,201 (decreased 648)
Eldorado40,412 (decreased 11,039)
Series 6018,250 (decreased 6,550)
Series 754,165 (decreased 107)
1974 Automotive Notes
- Lower US traffic fatalities are credited to the national 55-mph speed limit, but others attribute it to the reduction in available fuel and high prices
- OPEC oil embargo ends March 18
- All cars are required to have energy absorbing bumpers front and rear
- US federal government wants an interlock that prevents a car from being started until the seatbelts are fastened. Public objection forces the cancelling of the idea.
- More emission controls are introduced and fuel consumption ratings increase.
- GM news:
- Edward N. Cole was president of GM until October when Elliott M. Estes took over
- Richard C. Gerstenberg was chairman of the board at GM until December when Thomas A. Murphy took over
- Chevrolet continues to outsell Ford by over 154,000 units
- Oldsmobile and Pontiac drop to fourth and fifth place respectively
- Firebird and some other models get fiberglass reinforced plastic noses
- The Vega plant in Ohio had a two-month strike
- Buick buys back the old tooling it sold to AMC in 1968 so it can again build the 231-cid V-6 (3.8 litre)
- Laguna Type S-3 replaces Chevelle SS
- Camaro Z28 is temporarily dropped at the end of the year and replaced by the Rally Sport option
- Corvette gets the last big-block and LT-1 engines, yet sales increase by 23%
- Ford news:
- Mustang II subcompact specialty car linked to the Pinto is a disappointment to previous Mustang owners
- Mustang II gets new overhead-cam 2.3 liter four cylinder built to metric measurements
- Gran Torino Elite hardtop coupe introduced to match Chevy’s Monte Carlo
- Cougar XR-7 now on Montego platform
- Chrysler news:
- Full-size cars are not selling during the oil embargo so Dodge offers rebates on the Monaco
- Plymouth rises from fifth place to third based on the sale of its compacts
- Imperials get four-wheel disc brakes standard on its new 124-inch wheelbase chassis
- Last Dodge Challenger until the next century
- Dodge discontinues the Polara series. Full-size cars are simply Monaco
- Last of Barracuda
- AMC news:
- AMC sells back to Buick the tooling for the V-6
- Last year for Ambassador and Javelin
- Matador has a new fastback coupe, but sales are poor for AMC
- Other makes news:
- Checker builds its last station wagon
- Ed Cole retires from GM but joins Checker
- CitiCar, a 2-passenger, Cycolac-body, is best selling electric car
- Top American Automobile Corporations for 1974
1. General Motors4,232,472
2. Ford2,677,751
3. Chrysler1,349,421
4. AMC731,798
5. Others1,191
- Top model year production for 1974
Chevrolet2,333,839
Ford2,179,791
Plymouth739,894
Oldsmobile581,195
Pontiac580,045
Buick495,063
Apollo56,709
Century190,607
LeSabre113,792
Estate Wagon14,412
Electra 22599,414
Riviera20,129
Dodge477,728
AMC431,798
Gremlin131,905
Hornet145,258
Javelin29,536
Matador99,922
Ambassador Brougham24,971
Mercury403,977
Cadillac242,330
Calais6,883
DeVille172,620
Eldorado40,412
Fleetwood Brougham18,250
Series Seventy-Five4,165
Chrysler117,373
Lincoln93,983
Imperial14,426
Checker950
Avanti II123
Excalibur118